
InsiderCIK 1212502
Milton C. Ault III: Insider Trades
Every open-market purchase and sale Milton C. Ault III reported on Form 4 since Aug 13, 2026, with how the stock moved after each purchase.
UUU DeFi Capital Markets, Inc. · DirectorGPUS Hyperscale Data, Inc. · Executive ChairALZN Alzamend Neuro, Inc. · Director
69Purchases
$99.6MBought
2Sales
$3KSold
Track record of purchases
Not enough time has passed, or price data is missing, to measure these purchases yet.
Change in the stock price from the price paid to the closest weekly price about 1, 3 and 6 months later, from SEC fails-to-deliver data. Dividends are not included, and purchases with a possible stock split in between are skipped. Past results do not predict future ones. How we measure this
ADVERTISEMENT
320 × 100 ad slot
All reported trades
| Filed | Ticker | Role | Type | Value | 3 mo. after |
|---|---|---|---|---|---|
| Oct 1 | UUU | Director (ind.) | ▲ BUY | $92.4M | |
| Oct 1 | GPUS | Executive Chair (ind.) | ▲ BUY | $5.05M | |
| Oct 1 | GPUS | Executive Chair | ▲ BUY | $266 | |
| Sep 28 | GPUS | Executive Chair (ind.) | ▲ BUY | $84K | |
| Sep 28 | GPUS | Executive Chair | ▲ BUY | $9K | |
| Sep 28 | GPUS | Executive Chair (ind.) | ▲ BUY | $18K | |
| Sep 28 | GPUS | Executive Chair | ▲ BUY | $6K | |
| Sep 24 | UUU | Director (ind.) | ▲ BUY | $61K | |
| Sep 24 | GPUS | Executive Chair (ind.) | ▲ BUY | $18K | |
| Sep 24 | UUU | Director | ▲ BUY | $1K | |
| Sep 24 | GPUS | Executive Chair | ▲ BUY | $344 | |
| Sep 24 | UUU | Director (ind.) | ▲ BUY | $15K | |
| Sep 24 | GPUS | Executive Chair | ▲ BUY | $436 | |
| Sep 24 | UUU | Director | ▲ BUY | $507 | |
| Sep 24 | GPUS | Executive Chair | ▲ BUY | $91 | |
| Sep 22 | GPUS | Executive Chair | ▲ BUY | $4K | |
| Sep 22 | UUU | Director | ▲ BUY | $501 | |
| Sep 21 | GPUS | Executive Chair (ind.) | ▲ BUY | $5K | |
| Sep 21 | GPUS | Executive Chair | ▲ BUY | $2K | |
| Sep 21 | UUU | Director | ▲ BUY | $972 | |
| Sep 17 | GPUS | Executive Chair (ind.) | ▲ BUY | $23K | |
| Sep 17 | GPUS | Executive Chair | ▲ BUY | $4K | |
| Sep 17 | GPUS | Executive Chair | ▲ BUY | $4K | |
| Sep 15 | GPUS | Executive Chair | ▲ BUY | $829 | |
| Sep 15 | GPUS | Executive Chair | ▲ BUY | $383 | |
| Sep 11 | GPUS | Executive Chair (ind.) | ▲ BUY | $28K | |
| Sep 11 | GPUS | Executive Chair | ▲ BUY | $4K | |
| Sep 11 | GPUS | Executive Chair | ▲ BUY | $1K | |
| Sep 14 | GPUS | Executive Chair | ▲ BUY | $15K | |
| Sep 10 | UUU | Director (ind.) | ▲ BUY | $2K | |
| Sep 9 | GPUS | Executive Chair (ind.) | ▲ BUY | $361K | |
| Sep 9 | GPUS | Executive Chair | ▲ BUY | $38K | |
| Sep 8 | GPUS | Executive Chair (ind.) | ▲ BUY | $361K | |
| Sep 8 | GPUS | Executive Chair | ▲ BUY | $38K | |
| Sep 8 | UUU | Director | ▲ BUY | $4K | |
| Sep 9 | GPUS | Executive Chair | ▲ BUY | $7K | |
| Sep 8 | GPUS | Executive Chair | ▲ BUY | $7K | |
| Sep 8 | UUU | Director | ▲ BUY | $549 | |
| Sep 2 | GPUS | Executive Chair | ▲ BUY | $10K | |
| Sep 10 | UUU | Director | ▲ BUY | $515 | |
| Sep 2 | GPUS | Executive Chair | ▲ BUY | $27K | |
| Aug 31 | GPUS | Executive Chair | ▲ BUY | $24K | |
| Aug 31 | UUU | Director (ind.) | ▲ BUY | $13K | |
| Aug 31 | UUU | Director | ▲ BUY | $992 | |
| Aug 31 | UUU | Director (ind.) | ▲ BUY | $52K | |
| Aug 31 | GPUS | Executive Chair (ind.) | ▲ BUY | $45K | |
| Aug 31 | GPUS | Executive Chair | ▲ BUY | $15K | |
| Aug 31 | UUU | Director | ▲ BUY | $4K | |
| Aug 31 | GPUS | Executive Chair | ▼ SELL | $288 | |
| Aug 31 | UUU | Director (ind.) | ▲ BUY | $30K | |
| Aug 31 | GPUS | Executive Chair | ▲ BUY | $3K | |
| Aug 31 | UUU | Director | ▲ BUY | $2K | |
| Aug 31 | ALZN | Director | ▼ SELL | $3K | |
| Aug 26 | UUU | Director (ind.) | ▲ BUY | $61K | |
| Aug 26 | UUU | Director | ▲ BUY | $1K | |
| Aug 26 | UUU | Director (ind.) | ▲ BUY | $53K | |
| Aug 26 | UUU | Director | ▲ BUY | $3K | |
| Aug 26 | UUU | Director (ind.) | ▲ BUY | $66K | |
| Aug 21 | UUU | Director (ind.) | ▲ BUY | $131K | |
| Aug 21 | UUU | Director | ▲ BUY | $6K | |
| Aug 21 | UUU | Director (ind.) | ▲ BUY | $46K | |
| Aug 19 | UUU | Director (ind.) | ▲ BUY | $136K | |
| Aug 19 | UUU | Director | ▲ BUY | $13K | |
| Aug 19 | UUU | Director (ind.) | ▲ BUY | $23K | |
| Aug 19 | UUU | Director | ▲ BUY | $3K | |
| Aug 19 | UUU | Director (ind.) | ▲ BUY | $25K | |
| Aug 19 | UUU | Director | ▲ BUY | $1K | |
| Aug 31 | ALZN | Director (ind.) | ▲ BUY | $109K | |
| Aug 31 | ALZN | Director (ind.) | ▲ BUY | $109K | |
| Aug 31 | ALZN | Director | ▲ BUY | $2K | |
| Aug 31 | ALZN | Director | ▲ BUY | $2K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings
Names come from the filings. Different people can share a name, so we group trades by the SEC's reporting-owner number (CIK) instead.