Insider tradingForm 4
Airbnb, Inc. (ABNB) Insider Trading
13 open-market trades reported since Aug 19, 2026: 0 purchases worth $0 and 13 sales worth $95.7M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| David C. Bernstein | CAO | 0 | $0 | 3 | $1.43M |
| Nathan Blecharczyk | Chief Strategy Officer | 0 | $0 | 10 | $94.2M |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 19 | David C. BernsteinCAO | ▼ SELL10b5-1 | $230K | |
| Oct 14 | Nathan BlecharczykChief Strategy Officer | ▼ SELL10b5-1 | $2.25M | |
| Sep 30 | Nathan BlecharczykChief Strategy Officer | ▼ SELL10b5-1 | $2.14M | |
| Sep 17 | David C. BernsteinCAO | ▼ SELL10b5-1 | $252K | |
| Sep 16 | Nathan BlecharczykChief Strategy Officer | ▼ SELL10b5-1 | $2.35M | |
| Sep 3 | David C. BernsteinCAO | ▼ SELL10b5-1 | $953K | |
| Sep 1 | Nathan BlecharczykChief Strategy Officer | ▼ SELL10b5-1 | $10.9M | |
| Sep 1 | Nathan BlecharczykChief Strategy Officer | ▼ SELL10b5-1 | $2.55M | |
| Aug 28 | Nathan BlecharczykChief Strategy Officer | ▼ SELL10b5-1 | $3.75M | |
| Aug 26 | Nathan BlecharczykChief Strategy Officer | ▼ SELL10b5-1 | $38.6M | |
| Aug 26 | Nathan BlecharczykChief Strategy Officer | ▼ SELL10b5-1 | $28.8M | |
| Aug 21 | Nathan BlecharczykChief Strategy Officer | ▼ SELL10b5-1 | $505K | |
| Aug 19 | Nathan BlecharczykChief Strategy Officer | ▼ SELL10b5-1 | $2.49M |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings