Insider tradingForm 4
Virtus Artificial Intelligence & Technology Opportunities Fund (AIO) Insider Trading
3 open-market trades reported since Aug 26, 2026: 0 purchases worth $0 and 3 sales worth $1.34M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Justin Kass | Other | 0 | $0 | 1 | $774K |
| James C. K. Chen | Other | 0 | $0 | 1 | $300K |
| Stephen B. Jue | Other | 0 | $0 | 1 | $263K |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Aug 26 | Justin KassOther | ▼ SELL | $774K | |
| Aug 26 | James C. K. ChenOther | ▼ SELL | $300K | |
| Aug 26 | Stephen B. JueOther | ▼ SELL | $263K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings