Insider tradingForm 4
AMAZON COM INC (AMZN) Insider Trading
10 open-market trades reported since Aug 19, 2026: 0 purchases worth $0 and 10 sales worth $18.3M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Douglas J. Herrington | CEO | 0 | $0 | 4 | $3.14M |
| Andrew R. Jassy | CEO | 0 | $0 | 1 | $5.18M |
| Matthew S. Garman | CEO | 0 | $0 | 1 | $3.77M |
| David Zapolsky | President | 0 | $0 | 2 | $4.00M |
| Brian T. Olsavsky | CFO | 0 | $0 | 1 | $1.61M |
| Shelley Reynolds | President | 0 | $0 | 1 | $607K |
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 5 | Douglas J. HerringtonCEO | ▼ SELL10b5-1 | $252K | |
| Sep 3 | Douglas J. HerringtonCEO | ▼ SELL10b5-1 | $255K | |
| Aug 25 | Andrew R. JassyCEO | ▼ SELL10b5-1 | $5.18M | |
| Aug 25 | Matthew S. GarmanCEO | ▼ SELL10b5-1 | $3.77M | |
| Aug 25 | David ZapolskyPresident | ▼ SELL10b5-1 | $2.40M | |
| Aug 25 | Douglas J. HerringtonCEO | ▼ SELL10b5-1 | $1.65M | |
| Aug 25 | Brian T. OlsavskyCFO | ▼ SELL10b5-1 | $1.61M | |
| Aug 25 | David ZapolskyPresident | ▼ SELL10b5-1 | $1.60M | |
| Aug 25 | Shelley ReynoldsPresident | ▼ SELL10b5-1 | $607K | |
| Aug 19 | Douglas J. HerringtonCEO | ▼ SELL10b5-1 | $983K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings