Insider tradingForm 4
Arista Networks, Inc. (ANET) Insider Trading
20 open-market trades reported since Aug 14, 2026: 0 purchases worth $0 and 20 sales worth $436.0M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Kenneth Duda | CTO | 0 | $0 | 6 | $24.7M |
| Jayshree Ullal | CEO | 0 | $0 | 7 | $288.4M |
| Chantelle Yvette Breithaupt | CFO | 0 | $0 | 2 | $383K |
| Mark B. Templeton | Director | 0 | $0 | 2 | $2.01M |
| Andreas Bechtolsheim | 10% owner | 0 | $0 | 2 | $120.5M |
| Kelly Bodnar Battles | Director | 0 | $0 | 1 | $79K |
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 22 | Kenneth DudaCTO | ▼ SELL10b5-1 | $4.70M | |
| Oct 22 | Kenneth DudaCTO | ▼ SELL10b5-1 | $3.14M | |
| Oct 13 | Jayshree UllalCEO | ▼ SELL10b5-1 | $28.3M | |
| Oct 13 | Jayshree UllalCEO | ▼ SELL10b5-1 | $6.08M | |
| Oct 9 | Jayshree UllalCEO | ▼ SELL10b5-1 | $21.1M | |
| Oct 8 | Jayshree UllalCEO | ▼ SELL10b5-1 | $97.6M | |
| Oct 8 | Chantelle Yvette BreithauptCFO | ▼ SELL10b5-1 | $263K | |
| Oct 5 | Mark B. TempletonDirector | ▼ SELL10b5-1 | $1.02M | |
| Sep 29 | Jayshree UllalCEO | ▼ SELL10b5-1 | $13.2M | |
| Sep 23 | Kenneth DudaCTO | ▼ SELL10b5-1 | $5.29M | |
| Sep 23 | Kenneth DudaCTO | ▼ SELL10b5-1 | $3.53M | |
| Sep 21 | Andreas Bechtolsheim10% owner | ▼ SELL10b5-1 | $59.7M | |
| Sep 10 | Mark B. TempletonDirector | ▼ SELL10b5-1 | $986K | |
| Sep 3 | Chantelle Yvette BreithauptCFO | ▼ SELL10b5-1 | $120K | |
| Aug 31 | Andreas Bechtolsheim10% owner | ▼ SELL10b5-1 | $60.8M | |
| Aug 27 | Jayshree UllalCEO | ▼ SELL10b5-1 | $2.65M | |
| Aug 25 | Kelly Bodnar BattlesDirector | ▼ SELL10b5-1 | $79K | |
| Aug 24 | Kenneth DudaCTO | ▼ SELL10b5-1 | $4.82M | |
| Aug 24 | Kenneth DudaCTO | ▼ SELL10b5-1 | $3.21M | |
| Aug 14 | Jayshree UllalCEO | ▼ SELL10b5-1 | $119.4M |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings