Insider tradingForm 4
Arqit Quantum Inc. (ARQQ) Insider Trading
19 open-market trades reported since Oct 6, 2026: 0 purchases worth $0 and 19 sales worth $369K.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Andrew Leaver | CEO | 0 | $0 | 4 | $229K |
| Patrick Willcocks | General Counsel | 0 | $0 | 3 | $41K |
| Paul Feenan | Chief Revenue Officer | 0 | $0 | 3 | $37K |
| Nicholas William Nilan | General Manager-US | 0 | $0 | 3 | $36K |
| Ben Simon Wilder | COO | 0 | $0 | 3 | $16K |
| Garth Ritchie | Director | 0 | $0 | 3 | $9K |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 15 | Andrew LeaverCEO | ▼ SELL | $42K | |
| Oct 8 | Andrew LeaverCEO | ▼ SELL | $58K | |
| Oct 8 | Patrick WillcocksGeneral Counsel | ▼ SELL | $13K | |
| Oct 8 | Paul FeenanChief Revenue Officer | ▼ SELL | $12K | |
| Oct 8 | Nicholas William NilanGeneral Manager-US | ▼ SELL | $12K | |
| Oct 8 | Ben Simon WilderCOO | ▼ SELL | $5K | |
| Oct 8 | Garth RitchieDirector | ▼ SELL | $3K | |
| Oct 7 | Andrew LeaverCEO | ▼ SELL | $60K | |
| Oct 7 | Patrick WillcocksGeneral Counsel | ▼ SELL | $14K | |
| Oct 7 | Paul FeenanChief Revenue Officer | ▼ SELL | $13K | |
| Oct 7 | Nicholas William NilanGeneral Manager-US | ▼ SELL | $12K | |
| Oct 7 | Ben Simon WilderCOO | ▼ SELL | $6K | |
| Oct 7 | Garth RitchieDirector | ▼ SELL | $3K | |
| Oct 6 | Andrew LeaverCEO | ▼ SELL | $69K | |
| Oct 6 | Patrick WillcocksGeneral Counsel | ▼ SELL | $14K | |
| Oct 6 | Paul FeenanChief Revenue Officer | ▼ SELL | $12K | |
| Oct 6 | Nicholas William NilanGeneral Manager-US | ▼ SELL | $12K | |
| Oct 6 | Ben Simon WilderCOO | ▼ SELL | $5K | |
| Oct 6 | Garth RitchieDirector | ▼ SELL | $3K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings