Insider tradingForm 4
Bloom Energy Corp (BE) Insider Trading
10 open-market trades reported since Aug 14, 2026: 0 purchases worth $0 and 10 sales worth $18.7M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Aman Joshi | Chief Commercial Officer | 0 | $0 | 3 | $4.44M |
| Shawn Marie Soderberg | See Remarks | 0 | $0 | 2 | $1.45M |
| Satish Chitoori | Chief Operations Officer | 0 | $0 | 2 | $1.27M |
| Maciej Kurzymski | CAO | 0 | $0 | 1 | $616K |
| Jeffrey R. Immelt | Director | 0 | $0 | 1 | $7.17M |
| John T. Chambers | Director | 0 | $0 | 1 | $3.75M |
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 2 | Aman JoshiChief Commercial Officer | ▼ SELL10b5-1 | $2.34M | |
| Sep 18 | Aman JoshiChief Commercial Officer | ▼ SELL10b5-1 | $972K | |
| Sep 18 | Shawn Marie SoderbergSee Remarks | ▼ SELL10b5-1 | $775K | |
| Sep 18 | Satish ChitooriChief Operations Officer | ▼ SELL10b5-1 | $775K | |
| Sep 18 | Maciej KurzymskiCAO | ▼ SELL | $616K | |
| Aug 18 | Jeffrey R. ImmeltDirector | ▼ SELL10b5-1 | $7.17M | |
| Aug 18 | Aman JoshiChief Commercial Officer | ▼ SELL10b5-1 | $1.13M | |
| Aug 18 | Shawn Marie SoderbergSee Remarks | ▼ SELL | $676K | |
| Aug 18 | Satish ChitooriChief Operations Officer | ▼ SELL10b5-1 | $496K | |
| Aug 14 | John T. ChambersDirector | ▼ SELL10b5-1 | $3.75M |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings