StockCIK 1551047
Bluerock Private Real Estate Fund (BPRE): Insider Trades and Fund Holdings
In the past 12 months, Bluerock Private Real Estate Fund insiders reported 33 open-market purchases worth $37.1M and 0 sales worth $0.
33Insider buys, 12 months
$37.1MBought by insiders, 12 months
$0Sold by insiders, 12 months
0Tracked funds holding
Recent insider trades
Open-market purchases (code P) and sales (code S) from Form 4. Grants, option exercises and gifts are not shown. Latest filing: Oct 26, 2026.
| Filed | Insider | Type | Value |
|---|---|---|---|
| Oct 26 | Ramin KamfarDirector | ▲ BUY | $1.37M |
| Oct 26 | Ramin KamfarDirector | ▲ BUY | $758K |
| Oct 23 | Jordan B. RuddyPresident | ▲ BUY | $25K |
| Oct 21 | Ramin KamfarDirector | ▲ BUY | $1.41M |
| Oct 21 | Ramin KamfarDirector | ▲ BUY | $1.14M |
| Oct 21 | Ramin KamfarDirector | ▲ BUY | $793K |
| Oct 19 | Ramin KamfarDirector | ▲ BUY | $1.26M |
| Oct 19 | Ramin KamfarDirector | ▲ BUY | $1.16M |
| Oct 15 | Jordan B. RuddyPresident | ▲ BUY | $44K |
| Oct 15 | Ryan S. MacdonaldDirector | ▲ BUY | $2K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings
All 33 BPRE insider trades →Insiders who traded in the past year
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Ramin Kamfar | Director | 25 | $36.5M | 0 | $0 |
| Jordan B. Ruddy | President | 4 | $129K | 0 | $0 |
| Ryan S. Macdonald | Director | 4 | $459K | 0 | $0 |
ADVERTISEMENT
320 × 100 ad slot
Reading these numbers
Insiders sell for many reasons: taxes, diversification, a house. Purchases with their own money are rarer and are usually read as more informative. A Form 4 is due within two business days of the trade. How to read a Form 4 →