StockCIK 14177
BRIDGFORD FOODS CORP (BRID): Insider Trades and Fund Holdings
In the past 12 months, BRIDGFORD FOODS CORP insiders reported 10 open-market purchases worth $29K and 0 sales worth $0.
10Insider buys, 12 months
$29KBought by insiders, 12 months
$0Sold by insiders, 12 months
0Tracked funds holding
Recent insider trades
Open-market purchases (code P) and sales (code S) from Form 4. Grants, option exercises and gifts are not shown. Latest filing: Sep 22, 2026.
| Filed | Insider | Type | Value |
|---|---|---|---|
| Sep 22 | Richard Eugene BridgfordOther | ▲ BUY | $2K |
| Sep 18 | Allan Bridgford JrOther | ▲ BUY | $6K |
| Sep 17 | Allan Bridgford JrOther | ▲ BUY | $2K |
| Sep 17 | Allan Bridgford JrOther | ▲ BUY | $1K |
| Sep 15 | Allan Bridgford JrOther | ▲ BUY | $77 |
| Sep 11 | Allan Bridgford JrOther | ▲ BUY | $3K |
| Sep 3 | Allan Bridgford JrOther | ▲ BUY | $6K |
| Sep 3 | Allan Bridgford JrOther | ▲ BUY | $517 |
| Aug 31 | Allan Bridgford JrOther | ▲ BUY | $6K |
| Aug 31 | Baron BridgfordOther | ▲ BUY | $3K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings
Insiders who traded in the past year
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Richard Eugene Bridgford | Other | 1 | $2K | 0 | $0 |
| Allan Bridgford Jr | Other | 8 | $24K | 0 | $0 |
| Baron Bridgford | Other | 1 | $3K | 0 | $0 |
ADVERTISEMENT
320 × 100 ad slot
Reading these numbers
Insiders sell for many reasons: taxes, diversification, a house. Purchases with their own money are rarer and are usually read as more informative. A Form 4 is due within two business days of the trade. How to read a Form 4 →