Insider tradingForm 4
BORGWARNER INC (BWA) Insider Trading
8 open-market trades reported since Aug 18, 2026: 1 purchases worth $501K and 7 sales worth $5.92M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Michael S. Hanley | Director | 0 | $0 | 1 | $328K |
| Tonit M. Calaway | CAO | 0 | $0 | 2 | $4.52M |
| Rajesh Kalathur | Director | 1 | $501K | 0 | $0 |
| Amy B. Kulikowski | CAO | 0 | $0 | 1 | $199K |
| Shaun McAlmont | Director | 0 | $0 | 1 | $486K |
| Isabelle McKenzie | President | 0 | $0 | 1 | $317K |
| Stefan Demmerle | President | 0 | $0 | 1 | $70K |
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Sep 1 | Michael S. HanleyDirector | ▼ SELL | $328K | |
| Aug 25 | Tonit M. CalawayCAO | ▼ SELL | $1.46M | |
| Aug 20 | Rajesh KalathurDirector | ▲ BUY | $501K | |
| Aug 20 | Amy B. KulikowskiCAO | ▼ SELL | $199K | |
| Aug 18 | Tonit M. CalawayCAO | ▼ SELL | $3.06M | |
| Aug 18 | Shaun McAlmontDirector | ▼ SELL | $486K | |
| Aug 18 | Isabelle McKenziePresident | ▼ SELL | $317K | |
| Aug 18 | Stefan DemmerlePresident | ▼ SELL | $70K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings