Insider tradingForm 4
Cellebrite DI Ltd. (CLBT) Insider Trading
8 open-market trades reported since Aug 13, 2026: 0 purchases worth $0 and 8 sales worth $2.80M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| David Barter | CFO | 0 | $0 | 1 | $136K |
| Thomas E. Hogan | Other | 0 | $0 | 2 | $2.44M |
| David Nicholas Gee | Chief Marketing Officer | 0 | $0 | 3 | $78K |
| Marcus Jewell | Global Chief Revenue Officer | 0 | $0 | 2 | $148K |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 19 | David BarterCFO | ▼ SELL | $136K | |
| Aug 27 | Thomas E. HoganOther | ▼ SELL | $286K | |
| Aug 25 | David Nicholas GeeChief Marketing Officer | ▼ SELL10b5-1 | $49K | |
| Aug 24 | Marcus JewellGlobal Chief Revenue Officer | ▼ SELL | $141K | |
| Aug 24 | David Nicholas GeeChief Marketing Officer | ▼ SELL | $25K | |
| Aug 13 | Thomas E. HoganCEO | ▼ SELL | $2.15M | |
| Aug 13 | Marcus JewellGlobal Chief Revenue Officer | ▼ SELL | $7K | |
| Aug 13 | David Nicholas GeeChief Marketing Officer | ▼ SELL | $4K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings