Insider tradingForm 4
CORCEPT THERAPEUTICS INC (CORT) Insider Trading
17 open-market trades reported since Aug 18, 2026: 0 purchases worth $0 and 17 sales worth $39.9M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| James N. Wilson | Director | 0 | $0 | 3 | $3.37M |
| Sean Maduck | See Remarks | 0 | $0 | 5 | $10.1M |
| Joseph Douglas Lyon | See Remarks | 0 | $0 | 3 | $2.30M |
| Roberto Wandenkolk Vieira | President | 0 | $0 | 3 | $7.46M |
| Kimberly Park | Director | 0 | $0 | 1 | $3.27M |
| David L. Mahoney | Director | 0 | $0 | 1 | $12.3M |
| Gary Charles Robb | Chief Business Officer | 0 | $0 | 1 | $1.16M |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 16 | James N. WilsonDirector | ▼ SELL10b5-1 | $1.15M | |
| Oct 5 | Sean MaduckSee Remarks | ▼ SELL10b5-1 | $2.86M | |
| Oct 5 | Joseph Douglas LyonSee Remarks | ▼ SELL10b5-1 | $1.07M | |
| Oct 5 | Roberto Wandenkolk VieiraPresident | ▼ SELL10b5-1 | $967K | |
| Oct 5 | Joseph Douglas LyonSee Remarks | ▼ SELL10b5-1 | $93K | |
| Oct 5 | Sean MaduckSee Remarks | ▼ SELL10b5-1 | $48K | |
| Sep 18 | Roberto Wandenkolk VieiraPresident | ▼ SELL10b5-1 | $30K | |
| Sep 16 | Joseph Douglas LyonSee Remarks | ▼ SELL10b5-1 | $1.13M | |
| Sep 16 | James N. WilsonDirector | ▼ SELL10b5-1 | $1.11M | |
| Sep 3 | Roberto Wandenkolk VieiraPresident | ▼ SELL10b5-1 | $6.46M | |
| Sep 3 | Sean MaduckSee Remarks | ▼ SELL10b5-1 | $2.86M | |
| Aug 28 | Kimberly ParkDirector | ▼ SELL | $3.27M | |
| Aug 27 | Sean MaduckSee Remarks | ▼ SELL10b5-1 | $3.89M | |
| Aug 20 | David L. MahoneyDirector | ▼ SELL10b5-1 | $12.3M | |
| Aug 18 | Gary Charles RobbChief Business Officer | ▼ SELL | $1.16M | |
| Aug 18 | James N. WilsonDirector | ▼ SELL10b5-1 | $1.11M | |
| Aug 18 | Sean MaduckSee Remarks | ▼ SELL10b5-1 | $419K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings