Insider tradingForm 4
DRDGOLD LTD (DRD) Insider Trading
10 open-market trades reported since Sep 3, 2026: 0 purchases worth $0 and 10 sales worth $0.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Henry Gouws | Head of Prod., Dir. of Ergo | 0 | $0 | 1 | $0 |
| Henriette Hooijer | CFO | 0 | $0 | 1 | $0 |
| Jacobus Schoeman | COO | 0 | $0 | 1 | $0 |
| Kevin Kruger | Head of Technical Services | 0 | $0 | 1 | $0 |
| Daniel Pretorius | CEO | 0 | $0 | 1 | $0 |
| Mpho Mashatola | Group Fin. & Business Dev. Mgr | 0 | $0 | 1 | $0 |
| Kgabo Moloto | General Manager FWGR Ops. | 0 | $0 | 1 | $0 |
| Dean Lindecke | General Manager Ergo Ops. | 0 | $0 | 1 | $0 |
| Lihan Laas | Financial Manager FWGR Ops. | 0 | $0 | 1 | $0 |
| Ryno Bornman | Financial Manager Ergo Ops. | 0 | $0 | 1 | $0 |
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Sep 3 | Henry GouwsHead of Prod., Dir. of Ergo | ▼ SELL | n/a | |
| Sep 3 | Henriette HooijerCFO | ▼ SELL | n/a | |
| Sep 3 | Jacobus SchoemanCOO | ▼ SELL | n/a | |
| Sep 3 | Kevin KrugerHead of Technical Services | ▼ SELL | n/a | |
| Sep 3 | Daniel PretoriusCEO | ▼ SELL | n/a | |
| Sep 3 | Mpho MashatolaGroup Fin. & Business Dev. Mgr | ▼ SELL | n/a | |
| Sep 3 | Kgabo MolotoGeneral Manager FWGR Ops. | ▼ SELL | n/a | |
| Sep 3 | Dean LindeckeGeneral Manager Ergo Ops. | ▼ SELL | n/a | |
| Sep 3 | Lihan LaasFinancial Manager FWGR Ops. | ▼ SELL | n/a | |
| Sep 3 | Ryno BornmanFinancial Manager Ergo Ops. | ▼ SELL | n/a |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings