Insider tradingForm 4
PRECISION BIOSCIENCES INC (DTIL) Insider Trading
3 open-market trades reported since Sep 29, 2026: 3 purchases worth $30K and 0 sales worth $0.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Stanley Frankel | Director | 1 | $6K | 0 | $0 |
| Geno J. Germano | Director | 1 | $16K | 0 | $0 |
| Melinda Brown | Director | 1 | $7K | 0 | $0 |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Sep 30 | Stanley FrankelDirector | ▲ BUY | $6K | |
| Sep 29 | Geno J. GermanoDirector | ▲ BUY | $16K | |
| Sep 29 | Melinda BrownDirector | ▲ BUY | $7K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings