Insider tradingForm 4
BRINKER INTERNATIONAL, INC (EAT) Insider Trading
15 open-market trades reported since Aug 17, 2026: 0 purchases worth $0 and 15 sales worth $41.7M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| James C. Katzman | Director | 0 | $0 | 1 | $143K |
| Frances L. Allen | Director | 0 | $0 | 1 | $117K |
| Michaela M. Ware | CFO | 0 | $0 | 1 | $707K |
| Joseph Michael Depinto | Director | 0 | $0 | 1 | $5.76M |
| Daniel S. Fuller | General Counsel | 0 | $0 | 4 | $4.31M |
| James M. Butler | SVP | 0 | $0 | 1 | $2.40M |
| Kevin Hochman | CEO | 0 | $0 | 2 | $19.4M |
| Aaron M. White | COO | 0 | $0 | 1 | $3.83M |
| George S. Felix | EVP | 0 | $0 | 1 | $3.41M |
| Douglas N. Comings | COO | 0 | $0 | 1 | $1.18M |
| Cindy L. Davis | Director | 0 | $0 | 1 | $442K |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Sep 10 | James C. KatzmanDirector | ▼ SELL10b5-1 | $143K | |
| Sep 8 | Frances L. AllenDirector | ▼ SELL | $117K | |
| Sep 2 | Michaela M. WareCFO | ▼ SELL | $707K | |
| Aug 31 | Joseph Michael DepintoDirector | ▼ SELL | $5.76M | |
| Aug 26 | Daniel S. FullerGeneral Counsel | ▼ SELL | $484K | |
| Aug 24 | James M. ButlerSVP | ▼ SELL | $2.40M | |
| Aug 18 | Kevin HochmanCEO | ▼ SELL10b5-1 | $9.73M | |
| Aug 18 | Daniel S. FullerGeneral Counsel | ▼ SELL | $2.42M | |
| Aug 17 | Kevin HochmanCEO | ▼ SELL10b5-1 | $9.66M | |
| Aug 17 | Aaron M. WhiteCOO | ▼ SELL | $3.83M | |
| Aug 17 | George S. FelixEVP | ▼ SELL | $3.41M | |
| Aug 17 | Douglas N. ComingsCOO | ▼ SELL | $1.18M | |
| Aug 17 | Daniel S. FullerGeneral Counsel | ▼ SELL | $950K | |
| Aug 17 | Daniel S. FullerGeneral Counsel | ▼ SELL | $452K | |
| Aug 17 | Cindy L. DavisDirector | ▼ SELL | $442K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings