Insider tradingForm 4
EverQuote, Inc. (EVER) Insider Trading
14 open-market trades reported since Aug 21, 2026: 0 purchases worth $0 and 14 sales worth $1.56M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Jon Ayotte | CAO | 0 | $0 | 3 | $56K |
| George R. Neble | Director | 0 | $0 | 2 | $94K |
| John L. Shields | Director | 0 | $0 | 2 | $111K |
| David Brainard | CTO | 0 | $0 | 3 | $127K |
| Jayme Mendal | CEO | 0 | $0 | 2 | $922K |
| Joseph Sanborn | CFO | 0 | $0 | 1 | $13K |
| Mira Wilczek | Director | 0 | $0 | 1 | $238K |
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 19 | Jon AyotteCAO | ▼ SELL10b5-1 | $10K | |
| Oct 13 | George R. NebleDirector | ▼ SELL10b5-1 | $33K | |
| Oct 13 | John L. ShieldsDirector | ▼ SELL10b5-1 | $28K | |
| Oct 8 | David BrainardCTO | ▼ SELL10b5-1 | $52K | |
| Oct 8 | David BrainardCTO | ▼ SELL10b5-1 | $45K | |
| Oct 8 | Jon AyotteCAO | ▼ SELL10b5-1 | $9K | |
| Oct 5 | Jayme MendalCEO | ▼ SELL10b5-1 | $413K | |
| Oct 5 | Joseph SanbornCFO | ▼ SELL10b5-1 | $13K | |
| Sep 17 | Jayme MendalCEO | ▼ SELL10b5-1 | $509K | |
| Sep 3 | Mira WilczekDirector | ▼ SELL | $238K | |
| Aug 27 | John L. ShieldsDirector | ▼ SELL10b5-1 | $83K | |
| Aug 27 | Jon AyotteCAO | ▼ SELL10b5-1 | $38K | |
| Aug 27 | David BrainardCTO | ▼ SELL10b5-1 | $29K | |
| Aug 21 | George R. NebleDirector | ▼ SELL10b5-1 | $61K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings