Insider tradingForm 4
Diamondback Energy, Inc. (FANG) Insider Trading
11 open-market trades reported since Aug 17, 2026: 0 purchases worth $0 and 11 sales worth $3.75B.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Charles Alvin Meloy | Director | 0 | $0 | 1 | $6.12M |
| Sgf Fang Holdings, LP | 10% owner | 0 | $0 | 2 | $3.73B |
| Teresa L. Dick | EVP | 0 | $0 | 1 | $1.05M |
| Matt Zmigrosky | General Counsel | 0 | $0 | 2 | $789K |
| Travis D. Stice | Director | 0 | $0 | 1 | $15.3M |
| Hof Matthew Kaes Van'T | CEO | 0 | $0 | 1 | $2.15M |
| Daniel N. Wesson | COO | 0 | $0 | 1 | $1.61M |
| Mark Lawrence Plaumann | Director | 0 | $0 | 1 | $211K |
| Jere W. Thompson III | CFO | 0 | $0 | 1 | $102K |
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 7 | Charles Alvin MeloyDirector | ▼ SELL10b5-1 | $6.12M | |
| Sep 17 | Sgf Fang Holdings, LP10% owner | ▼ SELL | $1.86B | |
| Sep 17 | Sgf Fang Holdings, LP10% owner | ▼ SELL | $1.86B | |
| Sep 17 | Teresa L. DickEVP | ▼ SELL | $1.05M | |
| Sep 17 | Matt ZmigroskyGeneral Counsel | ▼ SELL | $282K | |
| Sep 14 | Travis D. SticeDirector | ▼ SELL | $15.3M | |
| Aug 24 | Hof Matthew Kaes Van'TCEO | ▼ SELL | $2.15M | |
| Aug 24 | Daniel N. WessonCOO | ▼ SELL | $1.61M | |
| Aug 24 | Mark Lawrence PlaumannDirector | ▼ SELL | $211K | |
| Aug 17 | Matt ZmigroskyGeneral Counsel | ▼ SELL | $507K | |
| Aug 17 | Jere W. Thompson IIICFO | ▼ SELL | $102K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings