Insider tradingForm 4
4D Molecular Therapeutics, Inc. (FDMT) Insider Trading
8 open-market trades reported since Aug 17, 2026: 0 purchases worth $0 and 8 sales worth $2.74M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Scott Bizily | General Counsel | 0 | $0 | 5 | $91K |
| David Kirn | See Remarks | 0 | $0 | 3 | $2.65M |
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 20 | Scott BizilyGeneral Counsel | ▼ SELL10b5-1 | $21K | |
| Oct 7 | David KirnSee Remarks | ▼ SELL10b5-1 | $754K | |
| Sep 22 | Scott BizilyGeneral Counsel | ▼ SELL10b5-1 | $22K | |
| Sep 16 | David KirnSee Remarks | ▼ SELL10b5-1 | $811K | |
| Sep 3 | Scott BizilyGeneral Counsel | ▼ SELL10b5-1 | $8K | |
| Aug 21 | David KirnSee Remarks | ▼ SELL10b5-1 | $1.09M | |
| Aug 17 | Scott BizilyGeneral Counsel | ▼ SELL10b5-1 | $20K | |
| Aug 17 | Scott BizilyGeneral Counsel | ▼ SELL10b5-1 | $20K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings