Insider tradingForm 4
FARADAY FUTURE INTELLIGENT ELECTRIC INC. (FFAI) Insider Trading
4 open-market trades reported since Aug 26, 2026: 0 purchases worth $0 and 4 sales worth $52K.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Yueting Jia | CEO | 0 | $0 | 1 | $23K |
| Jiawei Wang | Executive Chair | 0 | $0 | 1 | $14K |
| Koti Reddy Meka | CFO | 0 | $0 | 1 | $8K |
| Xiao Jiang | Director | 0 | $0 | 1 | $7K |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Aug 26 | Yueting JiaCEO | ▼ SELL | $23K | |
| Aug 26 | Jiawei WangExecutive Chair | ▼ SELL | $14K | |
| Aug 26 | Koti Reddy MekaCFO | ▼ SELL | $8K | |
| Aug 26 | Xiao JiangDirector | ▼ SELL | $7K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings