StockCIK 1041934
EDAP TMS SA (FOCL): Insider Trades and Fund Holdings
In the past 12 months, EDAP TMS SA insiders reported 8 open-market purchases worth $551K and 0 sales worth $0.
8Insider buys, 12 months
$551KBought by insiders, 12 months
$0Sold by insiders, 12 months
0Tracked funds holding
Recent insider trades
Open-market purchases (code P) and sales (code S) from Form 4. Grants, option exercises and gifts are not shown. Latest filing: Aug 17, 2026.
| Filed | Insider | Type | Value |
|---|---|---|---|
| Aug 17 | Lance WillseyDirector | ▲ BUY | $238K |
| Aug 17 | Ryan RhodesCEO | ▲ BUY | $100K |
| Aug 17 | Joshua LevineDirector | ▲ BUY | $48K |
| Aug 17 | Fran SchulzDirector | ▲ BUY | $48K |
| Aug 17 | David R. HornDirector | ▲ BUY | $48K |
| Aug 17 | Steven AnnenSVP | ▲ BUY | $24K |
| Aug 17 | Sanket ShahGeneral Counsel | ▲ BUY | $24K |
| Aug 17 | Kenneth S. MobeckCFO | ▲ BUY | $24K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings
Insiders who traded in the past year
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Lance Willsey | Director | 1 | $238K | 0 | $0 |
| Ryan Rhodes | CEO | 1 | $100K | 0 | $0 |
| Joshua Levine | Director | 1 | $48K | 0 | $0 |
| Fran Schulz | Director | 1 | $48K | 0 | $0 |
| David R. Horn | Director | 1 | $48K | 0 | $0 |
| Steven Annen | SVP | 1 | $24K | 0 | $0 |
| Sanket Shah | General Counsel | 1 | $24K | 0 | $0 |
| Kenneth S. Mobeck | CFO | 1 | $24K | 0 | $0 |
ADVERTISEMENT
320 × 100 ad slot
Reading these numbers
Insiders sell for many reasons: taxes, diversification, a house. Purchases with their own money are rarer and are usually read as more informative. A Form 4 is due within two business days of the trade. How to read a Form 4 →