Insider tradingForm 4
GoDaddy Inc. (GDDY) Insider Trading
13 open-market trades reported since Aug 13, 2026: 0 purchases worth $0 and 13 sales worth $3.24M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Amanpal Singh Bhutani | CEO | 0 | $0 | 3 | $1.71M |
| Jared F. Sine | Chief Strategy & Legal Officer | 0 | $0 | 4 | $583K |
| Mark McCaffrey | CFO | 0 | $0 | 1 | $593K |
| Phontip Palitwanon | CAO | 0 | $0 | 2 | $261K |
| Sigal Zarmi | Director | 0 | $0 | 1 | $34K |
| Leah Sweet | Director | 0 | $0 | 2 | $63K |
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 5 | Amanpal Singh BhutaniCEO | ▼ SELL10b5-1 | $439K | |
| Oct 5 | Jared F. SineChief Strategy & Legal Officer | ▼ SELL10b5-1 | $98K | |
| Oct 5 | Jared F. SineChief Strategy & Legal Officer | ▼ SELL10b5-1 | $62K | |
| Sep 3 | Amanpal Singh BhutaniCEO | ▼ SELL10b5-1 | $829K | |
| Sep 3 | Mark McCaffreyCFO | ▼ SELL10b5-1 | $593K | |
| Sep 3 | Amanpal Singh BhutaniCEO | ▼ SELL10b5-1 | $438K | |
| Sep 3 | Jared F. SineChief Strategy & Legal Officer | ▼ SELL | $306K | |
| Sep 3 | Jared F. SineChief Strategy & Legal Officer | ▼ SELL | $118K | |
| Sep 3 | Phontip PalitwanonCAO | ▼ SELL | $54K | |
| Sep 3 | Sigal ZarmiDirector | ▼ SELL10b5-1 | $34K | |
| Sep 1 | Leah SweetDirector | ▼ SELL10b5-1 | $32K | |
| Sep 1 | Leah SweetDirector | ▼ SELL10b5-1 | $32K | |
| Aug 13 | Phontip PalitwanonCAO | ▼ SELL | $208K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings