Insider tradingForm 4
GameStop Corp. (GME) Insider Trading
14 open-market trades reported since Sep 8, 2026: 10 purchases worth $99.2M and 4 sales worth $871K.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Ryan Cohen | CEO | 5 | $97.2M | 0 | $0 |
| Daniel William Moore | PFO and PAO | 0 | $0 | 2 | $595K |
| Mark Haymond Robinson | General Counsel | 0 | $0 | 2 | $276K |
| Nat Turner | Director | 1 | $255K | 0 | $0 |
| Alain Attal | Director | 2 | $502K | 0 | $0 |
| James Grube | Director | 1 | $196K | 0 | $0 |
| Lawrence Cheng | Director | 1 | $1.03M | 0 | $0 |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 13 | Ryan CohenCEO | ▲ BUY | $22.8M | |
| Oct 13 | Daniel William MoorePFO and PAO | ▼ SELL10b5-1 | $418K | |
| Oct 5 | Daniel William MoorePFO and PAO | ▼ SELL | $177K | |
| Oct 5 | Mark Haymond RobinsonGeneral Counsel | ▼ SELL10b5-1 | $177K | |
| Oct 5 | Mark Haymond RobinsonGeneral Counsel | ▼ SELL10b5-1 | $99K | |
| Oct 2 | Ryan CohenCEO | ▲ BUY | $17.1M | |
| Oct 1 | Nat TurnerDirector | ▲ BUY | $255K | |
| Sep 29 | Ryan CohenCEO | ▲ BUY | $10.6M | |
| Sep 21 | Ryan CohenCEO | ▲ BUY | $26.4M | |
| Sep 21 | Alain AttalDirector | ▲ BUY | $402K | |
| Sep 10 | Ryan CohenCEO | ▲ BUY | $20.4M | |
| Sep 10 | Alain AttalDirector | ▲ BUY | $100K | |
| Sep 9 | James GrubeDirector | ▲ BUY | $196K | |
| Sep 8 | Lawrence ChengDirector | ▲ BUY | $1.03M |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings