Insider tradingForm 4
Gold.com, Inc. (GOLD) Insider Trading
19 open-market trades reported since Sep 8, 2026: 5 purchases worth $7.91M and 14 sales worth $8.71M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Tether Global Investments Fund, S.i.c.a.f., S.a. | 10% owner | 5 | $7.91M | 0 | $0 |
| Jeffrey D. Benjamin | Director | 0 | $0 | 7 | $5.69M |
| Moorhead John | Director | 0 | $0 | 2 | $120K |
| Gregory N. Roberts | CEO | 0 | $0 | 3 | $2.40M |
| Brian Aquilino | COO | 0 | $0 | 1 | $313K |
| Carol Meltzer | EVP | 0 | $0 | 1 | $187K |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 15 | Tether Global Investments Fund, S.i.c.a.f., S.a.10% owner | ▲ BUY | $1.70M | |
| Oct 15 | Tether Global Investments Fund, S.i.c.a.f., S.a.10% owner | ▲ BUY | $999K | |
| Oct 13 | Tether Global Investments Fund, S.i.c.a.f., S.a.10% owner | ▲ BUY | $1.24M | |
| Oct 13 | Tether Global Investments Fund, S.i.c.a.f., S.a.10% owner | ▲ BUY | $41K | |
| Sep 22 | Jeffrey D. BenjaminDirector | ▼ SELL | $803K | |
| Sep 22 | Jeffrey D. BenjaminDirector | ▼ SELL | $618K | |
| Sep 22 | Jeffrey D. BenjaminDirector | ▼ SELL | $320K | |
| Sep 18 | Jeffrey D. BenjaminDirector | ▼ SELL | $907K | |
| Sep 18 | Jeffrey D. BenjaminDirector | ▼ SELL | $172K | |
| Sep 16 | Jeffrey D. BenjaminDirector | ▼ SELL | $1.44M | |
| Sep 16 | Jeffrey D. BenjaminDirector | ▼ SELL | $1.43M | |
| Sep 15 | Moorhead JohnDirector | ▼ SELL | $73K | |
| Sep 15 | Moorhead JohnDirector | ▼ SELL | $47K | |
| Sep 14 | Gregory N. RobertsCEO | ▼ SELL | $458K | |
| Sep 10 | Gregory N. RobertsCEO | ▼ SELL | $1.23M | |
| Sep 10 | Gregory N. RobertsCEO | ▼ SELL | $703K | |
| Sep 9 | Brian AquilinoCOO | ▼ SELL | $313K | |
| Sep 9 | Carol MeltzerEVP | ▼ SELL | $187K | |
| Sep 8 | Tether Global Investments Fund, S.i.c.a.f., S.a.10% owner | ▲ BUY | $3.93M |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings