Insider tradingForm 4
indie Semiconductor, Inc. (INDI) Insider Trading
13 open-market trades reported since Aug 14, 2026: 0 purchases worth $0 and 13 sales worth $1.29M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Naixi Wu | CFO | 0 | $0 | 4 | $194K |
| Donald McClymont | CEO | 0 | $0 | 3 | $377K |
| Michael Wittmann | COO | 0 | $0 | 3 | $383K |
| Thomas Schiller | Director | 0 | $0 | 1 | $12K |
| Sonalee Elizabeth Parekh | Director | 0 | $0 | 2 | $320K |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Sep 22 | Naixi WuCFO | ▼ SELL10b5-1 | $12K | |
| Sep 17 | Donald McClymontCEO | ▼ SELL10b5-1 | $155K | |
| Sep 3 | Michael WittmannCOO | ▼ SELL10b5-1 | $146K | |
| Sep 3 | Naixi WuCFO | ▼ SELL10b5-1 | $75K | |
| Sep 3 | Donald McClymontCEO | ▼ SELL | $47K | |
| Sep 3 | Naixi WuCFO | ▼ SELL10b5-1 | $21K | |
| Sep 1 | Donald McClymontCEO | ▼ SELL | $175K | |
| Sep 1 | Naixi WuCFO | ▼ SELL | $86K | |
| Sep 1 | Michael WittmannCOO | ▼ SELL | $63K | |
| Sep 1 | Thomas SchillerDirector | ▼ SELL | $12K | |
| Aug 21 | Sonalee Elizabeth ParekhDirector | ▼ SELL10b5-1 | $244K | |
| Aug 18 | Michael WittmannCOO | ▼ SELL | $174K | |
| Aug 14 | Sonalee Elizabeth ParekhDirector | ▼ SELL | $76K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings