Insider tradingForm 4
Intapp, Inc. (INTA) Insider Trading
20 open-market trades reported since Aug 17, 2026: 0 purchases worth $0 and 20 sales worth $8.42M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| David Benjamin Harrison | President | 0 | $0 | 1 | $1.82M |
| John T. Hall | CEO | 0 | $0 | 11 | $3.77M |
| Thad Jampol | Chief Product Officer | 0 | $0 | 4 | $1.43M |
| David H. Morton Jr | CFO | 0 | $0 | 2 | $1.22M |
| Sedgwick Dustin De Forest | Chief Marketing Officer | 0 | $0 | 1 | $61K |
| George R. Neble | Director | 0 | $0 | 1 | $105K |
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 22 | David Benjamin HarrisonPresident | ▼ SELL10b5-1 | $1.82M | |
| Oct 21 | John T. HallCEO | ▼ SELL10b5-1 | $133K | |
| Oct 14 | Thad JampolChief Product Officer | ▼ SELL10b5-1 | $194K | |
| Oct 14 | John T. HallCEO | ▼ SELL10b5-1 | $120K | |
| Oct 14 | Thad JampolChief Product Officer | ▼ SELL10b5-1 | $8K | |
| Oct 7 | John T. HallCEO | ▼ SELL10b5-1 | $110K | |
| Oct 2 | John T. HallCEO | ▼ SELL10b5-1 | $81K | |
| Oct 2 | John T. HallCEO | ▼ SELL10b5-1 | $29K | |
| Sep 23 | John T. HallCEO | ▼ SELL10b5-1 | $110K | |
| Sep 16 | John T. HallCEO | ▼ SELL10b5-1 | $114K | |
| Sep 10 | John T. HallCEO | ▼ SELL10b5-1 | $119K | |
| Sep 3 | Thad JampolChief Product Officer | ▼ SELL10b5-1 | $209K | |
| Sep 2 | John T. HallCEO | ▼ SELL10b5-1 | $130K | |
| Aug 26 | John T. HallCEO | ▼ SELL10b5-1 | $2.71M | |
| Aug 26 | David H. Morton JrCFO | ▼ SELL10b5-1 | $409K | |
| Aug 26 | Sedgwick Dustin De ForestChief Marketing Officer | ▼ SELL10b5-1 | $61K | |
| Aug 21 | George R. NebleDirector | ▼ SELL10b5-1 | $105K | |
| Aug 18 | John T. HallCEO | ▼ SELL10b5-1 | $117K | |
| Aug 17 | Thad JampolChief Product Officer | ▼ SELL10b5-1 | $1.02M | |
| Aug 17 | David H. Morton JrCFO | ▼ SELL10b5-1 | $814K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings