Insider tradingForm 4
KALTURA INC (KLTR) Insider Trading
21 open-market trades reported since Aug 28, 2026: 0 purchases worth $0 and 21 sales worth $226K.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Eynav Azaria | See Remarks | 0 | $0 | 18 | $159K |
| Eyal Manor | Director | 0 | $0 | 3 | $68K |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 20 | Eynav AzariaSee Remarks | ▼ SELL | $824 | |
| Oct 16 | Eynav AzariaSee Remarks | ▼ SELL | $11K | |
| Oct 16 | Eynav AzariaSee Remarks | ▼ SELL | $4K | |
| Oct 14 | Eynav AzariaSee Remarks | ▼ SELL | $7K | |
| Oct 14 | Eynav AzariaSee Remarks | ▼ SELL | $2K | |
| Sep 22 | Eynav AzariaSee Remarks | ▼ SELL | $6K | |
| Sep 18 | Eynav AzariaSee Remarks | ▼ SELL | $10K | |
| Sep 18 | Eynav AzariaSee Remarks | ▼ SELL | $9K | |
| Sep 16 | Eynav AzariaSee Remarks | ▼ SELL | $9K | |
| Sep 16 | Eynav AzariaSee Remarks | ▼ SELL | $7K | |
| Sep 14 | Eynav AzariaSee Remarks | ▼ SELL | $8K | |
| Sep 14 | Eynav AzariaSee Remarks | ▼ SELL | $5K | |
| Sep 10 | Eynav AzariaSee Remarks | ▼ SELL | $18K | |
| Sep 10 | Eynav AzariaSee Remarks | ▼ SELL | $15K | |
| Sep 8 | Eynav AzariaSee Remarks | ▼ SELL | $15K | |
| Sep 8 | Eynav AzariaSee Remarks | ▼ SELL | $12K | |
| Sep 3 | Eynav AzariaSee Remarks | ▼ SELL | $12K | |
| Sep 3 | Eynav AzariaSee Remarks | ▼ SELL | $7K | |
| Aug 31 | Eyal ManorDirector | ▼ SELL | $33K | |
| Aug 31 | Eyal ManorDirector | ▼ SELL | $2K | |
| Aug 28 | Eyal ManorDirector | ▼ SELL | $33K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings