Insider tradingForm 4
908 Devices Inc. (MASS) Insider Trading
14 open-market trades reported since Aug 17, 2026: 0 purchases worth $0 and 14 sales worth $2.45M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Christopher D. Brown | Director | 0 | $0 | 2 | $674K |
| Joseph H. Griffith IV | CFO | 0 | $0 | 2 | $191K |
| Awm Investment Company, Inc. | 10% owner | 0 | $0 | 5 | $1.02M |
| John Kenneweg | SVP | 0 | $0 | 3 | $280K |
| Kevin J. Knopp | CEO | 0 | $0 | 2 | $284K |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 9 | Christopher D. BrownDirector | ▼ SELL10b5-1 | $357K | |
| Oct 8 | Joseph H. Griffith IVCFO | ▼ SELL10b5-1 | $65K | |
| Oct 1 | Awm Investment Company, Inc.10% owner | ▼ SELL | $207K | |
| Sep 25 | Awm Investment Company, Inc.10% owner | ▼ SELL | $273K | |
| Sep 25 | Awm Investment Company, Inc.10% owner | ▼ SELL | $11K | |
| Sep 17 | John KennewegSVP | ▼ SELL10b5-1 | $216K | |
| Sep 17 | John KennewegSVP | ▼ SELL10b5-1 | $54K | |
| Sep 17 | John KennewegSVP | ▼ SELL10b5-1 | $10K | |
| Sep 4 | Christopher D. BrownDirector | ▼ SELL10b5-1 | $317K | |
| Aug 27 | Joseph H. Griffith IVCFO | ▼ SELL10b5-1 | $125K | |
| Aug 24 | Awm Investment Company, Inc.10% owner | ▼ SELL | $441K | |
| Aug 24 | Awm Investment Company, Inc.10% owner | ▼ SELL | $89K | |
| Aug 17 | Kevin J. KnoppCEO | ▼ SELL10b5-1 | $207K | |
| Aug 17 | Kevin J. KnoppCEO | ▼ SELL10b5-1 | $77K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings