Insider tradingForm 4
MAGNITE, INC. (MGNI) Insider Trading
17 open-market trades reported since Aug 18, 2026: 0 purchases worth $0 and 17 sales worth $5.95M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Paul Caine | Director | 0 | $0 | 4 | $820K |
| Douglas S. Knopper | Director | 0 | $0 | 1 | $981K |
| Robert F. Spillane | Director | 0 | $0 | 1 | $246K |
| David Buonasera | CTO | 0 | $0 | 3 | $180K |
| Aaron Saltz | General Counsel | 0 | $0 | 1 | $936K |
| Katie Seitz Evans | See Remarks | 0 | $0 | 3 | $1.36M |
| Sarah Patricia Harden | Director | 0 | $0 | 2 | $1.15M |
| Sean Patrick Buckley | See Remarks | 0 | $0 | 2 | $270K |
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 14 | Paul CaineDirector | ▼ SELL10b5-1 | $316K | |
| Sep 18 | Douglas S. KnopperDirector | ▼ SELL10b5-1 | $981K | |
| Sep 18 | Paul CaineDirector | ▼ SELL10b5-1 | $199K | |
| Sep 16 | Robert F. SpillaneDirector | ▼ SELL | $246K | |
| Sep 16 | David BuonaseraCTO | ▼ SELL10b5-1 | $28K | |
| Sep 11 | Aaron SaltzGeneral Counsel | ▼ SELL10b5-1 | $936K | |
| Sep 11 | Katie Seitz EvansSee Remarks | ▼ SELL10b5-1 | $336K | |
| Sep 11 | Paul CaineDirector | ▼ SELL10b5-1 | $118K | |
| Sep 10 | Katie Seitz EvansSee Remarks | ▼ SELL10b5-1 | $763K | |
| Sep 10 | Katie Seitz EvansSee Remarks | ▼ SELL10b5-1 | $260K | |
| Sep 3 | David BuonaseraCTO | ▼ SELL10b5-1 | $126K | |
| Sep 3 | David BuonaseraCTO | ▼ SELL10b5-1 | $26K | |
| Aug 28 | Sarah Patricia HardenDirector | ▼ SELL10b5-1 | $712K | |
| Aug 28 | Sarah Patricia HardenDirector | ▼ SELL10b5-1 | $442K | |
| Aug 18 | Sean Patrick BuckleySee Remarks | ▼ SELL10b5-1 | $201K | |
| Aug 18 | Paul CaineDirector | ▼ SELL10b5-1 | $188K | |
| Aug 18 | Sean Patrick BuckleySee Remarks | ▼ SELL10b5-1 | $69K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings