Insider tradingForm 4
MIAMI INTERNATIONAL HOLDINGS, INC. (MIAX) Insider Trading
13 open-market trades reported since Aug 19, 2026: 0 purchases worth $0 and 13 sales worth $17.3M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Barbara J. Comly | EVP | 0 | $0 | 2 | $2.23M |
| Douglas M. Schafer Jr | EVP | 0 | $0 | 3 | $3.56M |
| Shelly Brown | EVP | 0 | $0 | 1 | $819K |
| Thomas P. Gallagher | CEO | 0 | $0 | 2 | $8.15M |
| Edward Deitzel | EVP | 0 | $0 | 1 | $464K |
| Judson Gray Teekell | Director | 0 | $0 | 2 | $353K |
| Lance Emmons | CFO | 0 | $0 | 1 | $1.50M |
| Cynthia Schwarzkopf | Director | 0 | $0 | 1 | $214K |
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 26 | Barbara J. ComlyEVP | ▼ SELL10b5-1 | $431K | |
| Oct 26 | Douglas M. Schafer JrEVP | ▼ SELL10b5-1 | $280K | |
| Oct 6 | Douglas M. Schafer JrEVP | ▼ SELL10b5-1 | $1.33M | |
| Sep 17 | Shelly BrownEVP | ▼ SELL10b5-1 | $819K | |
| Sep 4 | Thomas P. GallagherCEO | ▼ SELL10b5-1 | $1.99M | |
| Sep 4 | Douglas M. Schafer JrEVP | ▼ SELL10b5-1 | $1.94M | |
| Sep 4 | Barbara J. ComlyEVP | ▼ SELL10b5-1 | $1.80M | |
| Sep 4 | Edward DeitzelEVP | ▼ SELL10b5-1 | $464K | |
| Sep 4 | Judson Gray TeekellDirector | ▼ SELL10b5-1 | $231K | |
| Sep 4 | Judson Gray TeekellDirector | ▼ SELL10b5-1 | $123K | |
| Aug 20 | Thomas P. GallagherCEO | ▼ SELL10b5-1 | $6.16M | |
| Aug 19 | Lance EmmonsCFO | ▼ SELL10b5-1 | $1.50M | |
| Aug 19 | Cynthia SchwarzkopfDirector | ▼ SELL10b5-1 | $214K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings