Insider tradingForm 4
NovaBridge Biosciences (NBP) Insider Trading
3 open-market trades reported since Sep 1, 2026: 0 purchases worth $0 and 3 sales worth $88K.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Phillip Andrew Dennis | Chief Medical Officer | 0 | $0 | 1 | $6K |
| Sean Wuxiong Cao | Chief Bus. Development Officer | 0 | $0 | 1 | $80K |
| Cong Claire Xu | EVP | 0 | $0 | 1 | $3K |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Sep 21 | Phillip Andrew DennisChief Medical Officer | ▼ SELL | $6K | |
| Sep 11 | Sean Wuxiong CaoChief Bus. Development Officer | ▼ SELL | $80K | |
| Sep 1 | Cong Claire XuEVP | ▼ SELL | $3K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings