Insider tradingForm 4
National CineMedia, Inc. (NCMI) Insider Trading
3 open-market trades reported since Oct 2, 2026: 0 purchases worth $0 and 3 sales worth $248K.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Thomas F. Lesinski | CEO | 0 | $0 | 1 | $149K |
| Ronnie Y. Ng | CFO | 0 | $0 | 1 | $74K |
| Maria Vg Woods | General Counsel | 0 | $0 | 1 | $26K |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 2 | Thomas F. LesinskiCEO | ▼ SELL | $149K | |
| Oct 2 | Ronnie Y. NgCFO | ▼ SELL | $74K | |
| Oct 2 | Maria Vg WoodsGeneral Counsel | ▼ SELL | $26K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings