Insider tradingForm 4
NATIONAL HEALTHCARE CORP (NHC) Insider Trading
12 open-market trades reported since Aug 20, 2026: 0 purchases worth $0 and 12 sales worth $5.58M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Vicki L. Dodson | VP | 0 | $0 | 1 | $1.09M |
| Brian F. Kidd | CFO | 0 | $0 | 1 | $1.54M |
| Josh A. McCreary | General Counsel | 0 | $0 | 1 | $610K |
| Ben Anderson Flatt Sr | VP | 0 | $0 | 7 | $1.59M |
| David R. Gifford | Director | 0 | $0 | 1 | $401K |
| Stephen Fowler Flatt | CEO | 0 | $0 | 1 | $356K |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Sep 23 | Vicki L. DodsonVP | ▼ SELL | $1.09M | |
| Sep 14 | Brian F. KiddCFO | ▼ SELL | $1.54M | |
| Sep 14 | Josh A. McCrearyGeneral Counsel | ▼ SELL | $610K | |
| Sep 2 | Ben Anderson Flatt SrVP | ▼ SELL | $237K | |
| Sep 2 | Ben Anderson Flatt SrVP | ▼ SELL | $237K | |
| Sep 2 | Ben Anderson Flatt SrVP | ▼ SELL | $227K | |
| Sep 2 | Ben Anderson Flatt SrVP | ▼ SELL | $226K | |
| Sep 2 | Ben Anderson Flatt SrVP | ▼ SELL | $223K | |
| Sep 2 | Ben Anderson Flatt SrVP | ▼ SELL | $222K | |
| Sep 2 | Ben Anderson Flatt SrVP | ▼ SELL | $221K | |
| Aug 28 | David R. GiffordDirector | ▼ SELL | $401K | |
| Aug 20 | Stephen Fowler FlattCEO | ▼ SELL | $356K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings