Insider tradingForm 4
Okta, Inc. (OKTA) Insider Trading
7 open-market trades reported since Sep 4, 2026: 0 purchases worth $0 and 7 sales worth $27.1M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Shibu Ninan | CAO | 0 | $0 | 2 | $3.20M |
| Todd McKinnon | CEO | 0 | $0 | 1 | $9.45M |
| Eric Robert Kelleher | See Remarks | 0 | $0 | 2 | $1.60M |
| Brett Tighe | CFO | 0 | $0 | 2 | $12.9M |
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 9 | Shibu NinanCAO | ▼ SELL10b5-1 | $2.76M | |
| Oct 9 | Shibu NinanCAO | ▼ SELL10b5-1 | $440K | |
| Sep 24 | Todd McKinnonCEO | ▼ SELL10b5-1 | $9.45M | |
| Sep 22 | Eric Robert KelleherSee Remarks | ▼ SELL10b5-1 | $1.17M | |
| Sep 15 | Eric Robert KelleherSee Remarks | ▼ SELL10b5-1 | $430K | |
| Sep 4 | Brett TigheCFO | ▼ SELL10b5-1 | $6.70M | |
| Sep 4 | Brett TigheCFO | ▼ SELL10b5-1 | $6.18M |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings