Insider tradingForm 4
Oruka Therapeutics, Inc. (ORKA) Insider Trading
17 open-market trades reported since Aug 14, 2026: 0 purchases worth $0 and 17 sales worth $22.0M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Paul T. Quinlan | General Counsel | 0 | $0 | 4 | $7.38M |
| Joana Goncalves | Chief Medical Officer | 0 | $0 | 3 | $2.04M |
| Arjun Agarwal | President | 0 | $0 | 5 | $2.85M |
| Lawrence Otto Klein | CEO | 0 | $0 | 3 | $9.21M |
| Laura Lee Sandler | COO | 0 | $0 | 2 | $546K |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 20 | Paul T. QuinlanGeneral Counsel | ▼ SELL10b5-1 | $707K | |
| Oct 15 | Joana GoncalvesChief Medical Officer | ▼ SELL10b5-1 | $524K | |
| Oct 13 | Arjun AgarwalPresident | ▼ SELL10b5-1 | $806K | |
| Oct 2 | Lawrence Otto KleinCEO | ▼ SELL10b5-1 | $2.09M | |
| Sep 21 | Paul T. QuinlanGeneral Counsel | ▼ SELL10b5-1 | $936K | |
| Sep 21 | Arjun AgarwalPresident | ▼ SELL10b5-1 | $51K | |
| Sep 15 | Arjun AgarwalPresident | ▼ SELL10b5-1 | $872K | |
| Sep 15 | Joana GoncalvesChief Medical Officer | ▼ SELL10b5-1 | $734K | |
| Sep 15 | Lawrence Otto KleinCEO | ▼ SELL | $235K | |
| Sep 15 | Paul T. QuinlanGeneral Counsel | ▼ SELL | $99K | |
| Sep 15 | Laura Lee SandlerCOO | ▼ SELL | $87K | |
| Sep 15 | Arjun AgarwalPresident | ▼ SELL10b5-1 | $54K | |
| Sep 1 | Lawrence Otto KleinCEO | ▼ SELL10b5-1 | $6.89M | |
| Sep 1 | Laura Lee SandlerCOO | ▼ SELL10b5-1 | $459K | |
| Aug 17 | Joana GoncalvesChief Medical Officer | ▼ SELL10b5-1 | $783K | |
| Aug 14 | Paul T. QuinlanGeneral Counsel | ▼ SELL10b5-1 | $5.64M | |
| Aug 14 | Arjun AgarwalPresident | ▼ SELL10b5-1 | $1.07M |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings