Insider tradingForm 4
O REILLY AUTOMOTIVE INC (ORLY) Insider Trading
3 open-market trades reported since Aug 14, 2026: 0 purchases worth $0 and 3 sales worth $551K.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Thomas Hendrickson | Director | 0 | $0 | 1 | $88K |
| Christopher Andrew Mancini | SVP | 0 | $0 | 1 | $279K |
| Maria Sastre | Director | 0 | $0 | 1 | $184K |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Sep 1 | Thomas HendricksonDirector | ▼ SELL | $88K | |
| Aug 14 | Christopher Andrew ManciniSVP | ▼ SELL | $279K | |
| Aug 14 | Maria SastreDirector | ▼ SELL | $184K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings