Insider tradingForm 4
Paylocity Holding Corp (PCTY) Insider Trading
27 open-market trades reported since Aug 17, 2026: 0 purchases worth $0 and 27 sales worth $34.1M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Steven I. Sarowitz | Director | 0 | $0 | 15 | $23.1M |
| Steven R. Beauchamp | Executive Chair | 0 | $0 | 3 | $6.91M |
| Andrew Cappotelli | President | 0 | $0 | 2 | $393K |
| Craig Conway | Director | 0 | $0 | 1 | $493K |
| Kenneth B. Robinson | Director | 0 | $0 | 1 | $127K |
| Joshua Scutt | SVP | 0 | $0 | 2 | $726K |
| Ryan Glenn | CFO | 0 | $0 | 1 | $501K |
| Nicholas Rost | CAO | 0 | $0 | 1 | $77K |
| Toby J. Williams | CEO | 0 | $0 | 1 | $1.78M |
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 27 | Steven I. SarowitzDirector | ▼ SELL10b5-1 | $2.41M | |
| Oct 26 | Steven I. SarowitzDirector | ▼ SELL10b5-1 | $2.27M | |
| Oct 26 | Steven I. SarowitzDirector | ▼ SELL10b5-1 | $1.43M | |
| Oct 23 | Steven I. SarowitzDirector | ▼ SELL10b5-1 | $978K | |
| Oct 22 | Steven I. SarowitzDirector | ▼ SELL10b5-1 | $1.80M | |
| Oct 21 | Steven I. SarowitzDirector | ▼ SELL10b5-1 | $1.74M | |
| Oct 19 | Steven I. SarowitzDirector | ▼ SELL10b5-1 | $913K | |
| Oct 16 | Steven I. SarowitzDirector | ▼ SELL10b5-1 | $2.93M | |
| Oct 16 | Steven R. BeauchampExecutive Chair | ▼ SELL10b5-1 | $2.48M | |
| Sep 16 | Steven R. BeauchampExecutive Chair | ▼ SELL10b5-1 | $2.21M | |
| Sep 9 | Andrew CappotelliPresident | ▼ SELL10b5-1 | $11K | |
| Sep 1 | Steven I. SarowitzDirector | ▼ SELL10b5-1 | $809K | |
| Aug 31 | Steven I. SarowitzDirector | ▼ SELL10b5-1 | $3.07M | |
| Aug 31 | Craig ConwayDirector | ▼ SELL | $493K | |
| Aug 31 | Kenneth B. RobinsonDirector | ▼ SELL | $127K | |
| Aug 26 | Steven I. SarowitzDirector | ▼ SELL10b5-1 | $68K | |
| Aug 21 | Steven I. SarowitzDirector | ▼ SELL10b5-1 | $1.02M | |
| Aug 20 | Steven I. SarowitzDirector | ▼ SELL10b5-1 | $1.28M | |
| Aug 20 | Joshua ScuttSVP | ▼ SELL10b5-1 | $709K | |
| Aug 20 | Ryan GlennCFO | ▼ SELL10b5-1 | $501K | |
| Aug 20 | Andrew CappotelliPresident | ▼ SELL10b5-1 | $382K | |
| Aug 20 | Nicholas RostCAO | ▼ SELL10b5-1 | $77K | |
| Aug 18 | Steven R. BeauchampExecutive Chair | ▼ SELL10b5-1 | $2.23M | |
| Aug 18 | Toby J. WilliamsCEO | ▼ SELL10b5-1 | $1.78M | |
| Aug 18 | Steven I. SarowitzDirector | ▼ SELL10b5-1 | $89K | |
| Aug 17 | Steven I. SarowitzDirector | ▼ SELL10b5-1 | $2.29M | |
| Aug 17 | Joshua ScuttSVP | ▼ SELL | $17K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings