Insider tradingForm 4
PEOPLES BANCORP INC (PEBO) Insider Trading
3 open-market trades reported since Oct 23, 2026: 1 purchases worth $12K and 2 sales worth $177K.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Mark Augenstein | EVP | 0 | $0 | 1 | $76K |
| Dwight Eric Smith | Director | 1 | $12K | 0 | $0 |
| Hugh J. Donlon | EVP | 0 | $0 | 1 | $101K |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 27 | Mark AugensteinEVP | ▼ SELL | $76K | |
| Oct 27 | Dwight Eric SmithDirector | ▲ BUY | $12K | |
| Oct 23 | Hugh J. DonlonEVP | ▼ SELL | $101K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings