Insider tradingForm 4
Porch Group, Inc. (PRCH) Insider Trading
15 open-market trades reported since Sep 16, 2026: 0 purchases worth $0 and 15 sales worth $5.68M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Matthew Neagle | COO | 0 | $0 | 6 | $3.38M |
| Amanda L. Reierson | Director | 0 | $0 | 4 | $921K |
| Matt Ehrlichman | CEO | 0 | $0 | 3 | $1.21M |
| Shawn Tabak | CFO | 0 | $0 | 2 | $162K |
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 22 | Matthew NeagleCOO | ▼ SELL10b5-1 | $563K | |
| Oct 22 | Amanda L. ReiersonDirector | ▼ SELL10b5-1 | $133K | |
| Oct 20 | Matthew NeagleCOO | ▼ SELL10b5-1 | $713K | |
| Oct 20 | Amanda L. ReiersonDirector | ▼ SELL10b5-1 | $90K | |
| Oct 7 | Matt EhrlichmanCEO | ▼ SELL | $508K | |
| Oct 7 | Matthew NeagleCOO | ▼ SELL | $484K | |
| Oct 7 | Matt EhrlichmanCEO | ▼ SELL | $453K | |
| Oct 7 | Matt EhrlichmanCEO | ▼ SELL | $252K | |
| Oct 7 | Amanda L. ReiersonDirector | ▼ SELL10b5-1 | $153K | |
| Oct 7 | Matthew NeagleCOO | ▼ SELL | $123K | |
| Oct 7 | Shawn TabakCFO | ▼ SELL | $116K | |
| Oct 7 | Shawn TabakCFO | ▼ SELL | $46K | |
| Oct 5 | Matthew NeagleCOO | ▼ SELL10b5-1 | $678K | |
| Sep 16 | Matthew NeagleCOO | ▼ SELL10b5-1 | $823K | |
| Sep 16 | Amanda L. ReiersonDirector | ▼ SELL10b5-1 | $545K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings