Insider tradingForm 4
Presurance Holdings, Inc. (PRHI) Insider Trading
6 open-market trades reported since Aug 31, 2026: 5 purchases worth $249K and 1 sales worth $16K.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Joseph D. Sarafa | Director | 1 | $74K | 0 | $0 |
| Brian J. Roney | CEO | 1 | $51K | 0 | $0 |
| James Grant Smith | Director | 1 | $49K | 0 | $0 |
| Isolde O'Hanlon | Director | 1 | $49K | 0 | $0 |
| Harold J. Meloche | CFO | 1 | $26K | 0 | $0 |
| Timothy Lamothe | Director | 0 | $0 | 1 | $16K |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 1 | Joseph D. SarafaDirector | ▲ BUY | $74K | |
| Oct 1 | Brian J. RoneyCEO | ▲ BUY | $51K | |
| Oct 1 | James Grant SmithDirector | ▲ BUY | $49K | |
| Oct 1 | Isolde O'HanlonDirector | ▲ BUY | $49K | |
| Oct 1 | Harold J. MelocheCFO | ▲ BUY | $26K | |
| Aug 31 | Timothy LamotheDirector | ▼ SELL | $16K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings