Insider tradingForm 4
QUALYS, INC. (QLYS) Insider Trading
9 open-market trades reported since Aug 17, 2026: 0 purchases worth $0 and 9 sales worth $2.60M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Bruce K. Posey | General Counsel | 0 | $0 | 3 | $482K |
| Sumedh S. Thakar | CEO | 0 | $0 | 3 | $1.76M |
| Joo Mi Kim | CFO | 0 | $0 | 1 | $175K |
| Thomas Berquist | Director | 0 | $0 | 1 | $90K |
| Wendy Pfeiffer | Director | 0 | $0 | 1 | $93K |
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 21 | Bruce K. PoseyGeneral Counsel | ▼ SELL10b5-1 | $167K | |
| Oct 15 | Sumedh S. ThakarCEO | ▼ SELL10b5-1 | $609K | |
| Sep 22 | Bruce K. PoseyGeneral Counsel | ▼ SELL10b5-1 | $155K | |
| Sep 15 | Sumedh S. ThakarCEO | ▼ SELL10b5-1 | $544K | |
| Sep 3 | Joo Mi KimCFO | ▼ SELL10b5-1 | $175K | |
| Sep 3 | Thomas BerquistDirector | ▼ SELL10b5-1 | $90K | |
| Aug 21 | Bruce K. PoseyGeneral Counsel | ▼ SELL10b5-1 | $160K | |
| Aug 21 | Wendy PfeifferDirector | ▼ SELL10b5-1 | $93K | |
| Aug 17 | Sumedh S. ThakarCEO | ▼ SELL10b5-1 | $605K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings