Insider tradingForm 4
RCI HOSPITALITY HOLDINGS, INC. (RICK) Insider Trading
3 open-market trades reported since Aug 13, 2026: 3 purchases worth $92K and 0 sales worth $0.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Johnson Martin Elaine | Director | 1 | $17K | 0 | $0 |
| Eric Scott Langan | Director | 1 | $50K | 0 | $0 |
| Yura Barabash V | Director | 1 | $24K | 0 | $0 |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Sep 16 | Johnson Martin ElaineDirector | ▲ BUY | $17K | |
| Aug 17 | Eric Scott LanganDirector | ▲ BUY | $50K | |
| Aug 13 | Yura Barabash VDirector | ▲ BUY | $24K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings