Insider tradingForm 4
RingCentral, Inc. (RNG) Insider Trading
12 open-market trades reported since Aug 18, 2026: 0 purchases worth $0 and 12 sales worth $6.34M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Amy Guggenheim Shenkan | Director | 0 | $0 | 1 | $100K |
| Kira Makagon | COO | 0 | $0 | 1 | $2.54M |
| Tarun Arora | CAO | 0 | $0 | 5 | $853K |
| Vladimir Shmunis | CEO | 0 | $0 | 2 | $1.97M |
| Vaibhav Agarwal | CFO | 0 | $0 | 3 | $882K |
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 6 | Amy Guggenheim ShenkanDirector | ▼ SELL10b5-1 | $100K | |
| Sep 16 | Kira MakagonCOO | ▼ SELL10b5-1 | $2.54M | |
| Sep 11 | Tarun AroraCAO | ▼ SELL10b5-1 | $294K | |
| Sep 3 | Vladimir ShmunisCEO | ▼ SELL10b5-1 | $1.12M | |
| Sep 3 | Vladimir ShmunisCEO | ▼ SELL10b5-1 | $855K | |
| Sep 3 | Vaibhav AgarwalCFO | ▼ SELL10b5-1 | $508K | |
| Sep 3 | Tarun AroraCAO | ▼ SELL10b5-1 | $73K | |
| Sep 1 | Tarun AroraCAO | ▼ SELL10b5-1 | $318K | |
| Aug 25 | Tarun AroraCAO | ▼ SELL10b5-1 | $46K | |
| Aug 24 | Vaibhav AgarwalCFO | ▼ SELL10b5-1 | $263K | |
| Aug 24 | Tarun AroraCAO | ▼ SELL10b5-1 | $122K | |
| Aug 18 | Vaibhav AgarwalCFO | ▼ SELL10b5-1 | $111K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings