Insider tradingForm 4
Septerna, Inc. (SEPN) Insider Trading
5 open-market trades reported since Aug 13, 2026: 0 purchases worth $0 and 5 sales worth $72.2M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Elizabeth Bhatt | COO | 0 | $0 | 2 | $1.25M |
| Daniel D. Long | SVP | 0 | $0 | 1 | $126K |
| Ra Capital Management, L.P. | Director | 0 | $0 | 1 | $63.5M |
| Third Rock Ventures V, L.P. | 10% owner | 0 | $0 | 1 | $7.40M |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 19 | Elizabeth BhattCOO | ▼ SELL10b5-1 | $150K | |
| Sep 3 | Daniel D. LongSVP | ▼ SELL10b5-1 | $126K | |
| Aug 14 | Ra Capital Management, L.P.Director | ▼ SELL | $63.5M | |
| Aug 14 | Third Rock Ventures V, L.P.10% owner | ▼ SELL10b5-1 | $7.40M | |
| Aug 13 | Elizabeth BhattCOO | ▼ SELL10b5-1 | $1.10M |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings