Insider tradingForm 4
Snowflake Inc. (SNOW) Insider Trading
27 open-market trades reported since Aug 14, 2026: 0 purchases worth $0 and 27 sales worth $469.4M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Benoit Dageville | Director | 0 | $0 | 6 | $98.8M |
| Frank Slootman | Director | 0 | $0 | 6 | $295.3M |
| Michael L. Speiser | Director | 0 | $0 | 4 | $35.4M |
| Christian Kleinerman | EVP | 0 | $0 | 6 | $16.6M |
| Jonathan Mead Beaulier | Chief Revenue Officer | 0 | $0 | 2 | $4.39M |
| Vivek Raghunathan | SVP | 0 | $0 | 1 | $1.23M |
| Emily Ho | CAO | 0 | $0 | 1 | $256K |
| Mark Garrett | Director | 0 | $0 | 1 | $17.5M |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 23 | Benoit DagevilleDirector | ▼ SELL10b5-1 | $16.1M | |
| Oct 21 | Frank SlootmanDirector | ▼ SELL10b5-1 | $94.9M | |
| Oct 8 | Benoit DagevilleDirector | ▼ SELL10b5-1 | $16.7M | |
| Oct 2 | Michael L. SpeiserDirector | ▼ SELL10b5-1 | $17.3M | |
| Oct 2 | Christian KleinermanEVP | ▼ SELL10b5-1 | $5.12M | |
| Oct 2 | Michael L. SpeiserDirector | ▼ SELL10b5-1 | $139K | |
| Sep 24 | Benoit DagevilleDirector | ▼ SELL10b5-1 | $17.0M | |
| Sep 24 | Jonathan Mead BeaulierChief Revenue Officer | ▼ SELL | $254K | |
| Sep 22 | Frank SlootmanDirector | ▼ SELL10b5-1 | $65.9M | |
| Sep 22 | Frank SlootmanDirector | ▼ SELL10b5-1 | $34.5M | |
| Sep 22 | Christian KleinermanEVP | ▼ SELL10b5-1 | $903K | |
| Sep 16 | Jonathan Mead BeaulierChief Revenue Officer | ▼ SELL | $4.13M | |
| Sep 16 | Frank SlootmanDirector | ▼ SELL10b5-1 | $2.61M | |
| Sep 16 | Vivek RaghunathanSVP | ▼ SELL10b5-1 | $1.23M | |
| Sep 16 | Christian KleinermanEVP | ▼ SELL10b5-1 | $951K | |
| Sep 16 | Emily HoCAO | ▼ SELL | $256K | |
| Sep 10 | Benoit DagevilleDirector | ▼ SELL10b5-1 | $16.8M | |
| Sep 10 | Christian KleinermanEVP | ▼ SELL10b5-1 | $917K | |
| Sep 9 | Michael L. SpeiserDirector | ▼ SELL10b5-1 | $17.8M | |
| Sep 9 | Mark GarrettDirector | ▼ SELL | $17.5M | |
| Sep 9 | Michael L. SpeiserDirector | ▼ SELL10b5-1 | $143K | |
| Sep 3 | Christian KleinermanEVP | ▼ SELL10b5-1 | $4.88M | |
| Sep 3 | Christian KleinermanEVP | ▼ SELL10b5-1 | $3.80M | |
| Aug 28 | Benoit DagevilleDirector | ▼ SELL10b5-1 | $15.5M | |
| Aug 20 | Frank SlootmanDirector | ▼ SELL10b5-1 | $81.7M | |
| Aug 20 | Frank SlootmanDirector | ▼ SELL10b5-1 | $15.7M | |
| Aug 14 | Benoit DagevilleDirector | ▼ SELL10b5-1 | $16.8M |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings