StockCIK 817720
SYNAPTICS Inc (SYNA): Insider Trades and Fund Holdings
In the past 12 months, SYNAPTICS Inc insiders reported 0 open-market purchases worth $0 and 10 sales worth $2.53M; 10 of the sales were reported as made under a 10b5-1 trading plan.
0Insider buys, 12 months
$0Bought by insiders, 12 months
$2.53MSold by insiders, 12 months
0Tracked funds holding
Recent insider trades
Open-market purchases (code P) and sales (code S) from Form 4. Grants, option exercises and gifts are not shown. Latest filing: Oct 21, 2026.
| Filed | Insider | Type | Value |
|---|---|---|---|
| Oct 21 | Rahul G. PatelSee remarks below | ▼ SELL10b5-1 | $506K |
| Sep 28 | Esther SongSee Remarks | ▼ SELL10b5-1 | $15K |
| Sep 21 | Rahul G. PatelSee remarks below | ▼ SELL10b5-1 | $214K |
| Sep 18 | Lisa BodensteinerSee Remarks | ▼ SELL10b5-1 | $31K |
| Sep 18 | Esther SongSee Remarks | ▼ SELL10b5-1 | $6K |
| Aug 26 | Vikram GuptaSee Remarks | ▼ SELL10b5-1 | $404K |
| Aug 19 | Lisa BodensteinerSee Remarks | ▼ SELL10b5-1 | $628K |
| Aug 19 | Vikram GuptaSee Remarks | ▼ SELL10b5-1 | $443K |
| Aug 19 | Rahul G. PatelSee remarks below | ▼ SELL10b5-1 | $240K |
| Aug 19 | Esther SongSee Remarks | ▼ SELL10b5-1 | $45K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings
Insiders who traded in the past year
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Rahul G. Patel | See remarks below | 0 | $0 | 3 | $959K |
| Esther Song | See Remarks | 0 | $0 | 3 | $66K |
| Lisa Bodensteiner | See Remarks | 0 | $0 | 2 | $658K |
| Vikram Gupta | See Remarks | 0 | $0 | 2 | $847K |
ADVERTISEMENT
320 × 100 ad slot
Reading these numbers
Insiders sell for many reasons: taxes, diversification, a house. Purchases with their own money are rarer and are usually read as more informative. A Form 4 is due within two business days of the trade. How to read a Form 4 →