Insider tradingForm 4
Uber Technologies, Inc (UBER) Insider Trading
3 open-market trades reported since Sep 8, 2026: 2 purchases worth $15.3M and 1 sales worth $2.01M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Jill Hazelbaker | See Remarks | 0 | $0 | 1 | $2.01M |
| Dara Khosrowshahi | CEO | 1 | $10.0M | 0 | $0 |
| Andrew Macdonald | See Remarks | 1 | $5.31M | 0 | $0 |
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Sep 15 | Jill HazelbakerSee Remarks | ▼ SELL | $2.01M | |
| Sep 10 | Dara KhosrowshahiCEO | ▲ BUY | $10.0M | |
| Sep 8 | Andrew MacdonaldSee Remarks | ▲ BUY | $5.31M |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings