Insider tradingForm 4
Reformation Inc. (REF) Insider Trading
5 open-market trades reported since Sep 3, 2026: 3 purchases worth $3.06M and 2 sales worth $2.93M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| John Joseph Coyle | Director | 1 | $3.00M | 0 | $0 |
| Zipporah Allen | Director | 1 | $53K | 0 | $0 |
| Brigitte Kleine | Director | 1 | $3K | 0 | $0 |
| Scsp Refo | 10% owner | 0 | $0 | 1 | $2.09M |
| Yael Aflalo | Director | 0 | $0 | 1 | $841K |
ADVERTISEMENT
320 × 100 ad slot
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 9 | John Joseph CoyleDirector | ▲ BUY | $3.00M | |
| Oct 9 | Zipporah AllenDirector | ▲ BUY | $53K | |
| Oct 9 | Brigitte KleineDirector | ▲ BUY | $3K | |
| Sep 3 | Scsp Refo10% owner | ▼ SELL | $2.09M | |
| Sep 3 | Yael AflaloDirector | ▼ SELL | $841K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings